PERFORMANCE
SAFETY, LUXURY and EXHILARATING AVIATION JOURNEY
DRACO AIRCRAFT: the preferred choice for private owners, the Draco cost structure represents a well-known maintenance approach. Calendar requirements with an extended 3,000-hour, coupled with the 12-year limited aircraft and engine overhaul requirement. Draco Aircraft’s dedication to creating low ongoing maintenance and insurance expenses effectively reduces the remaining fixed costs
SAFETY COURSE
We will provide an extensive safety course designed specifically for private owner-operators of the Draco aircraft, focusing on pilot safety.
MAINTENANCE TRAINING
Draco Aircraft will offer a maintenance training program tailored for owners or their designated licensed mechanics, encompassing all approved maintenance requirements in the field.
MAINTENANCE TRAINING
TECHNICAL SUPPORT will cover end-to-end support:
- Facilitating entry to the Draco community
- Monitoring the well-being and status of your aircraft
- Granting access to both pilot and technical support
TECHNICAL DETAILS
Performance data* | ||
Crew: | 1 pilot + 3 passengers | |
Engine power: | Pratt & Whitney PT6A-28 – 680 shp | |
Max. speed VNE: | 151 kts (243 Km/h) or more | |
Cruise speed: | 129 kts (207 Km/h) | |
STALL speed | 38 kts (70 Km/h) | |
US (Imperial) | EU (Metric) | |
Max. fuel (JET-A1): | 160 gal(1072 lb) | 605 liters (480 kg) |
Fuel consumption per hour (JET-A1): | 27-30 gph (201 lb) | 102-113 l (90 kg) |
Max. range: | 890 nm | 1650 km |
Flight Endurance: | 6 hrs, with 30 min fuel reserve | 6 hrs, with 30 min fuel reserve |
Rate of climb at MTOW: | 4000 ft/min | 20,3 m/s |
Max. flight level (oxygen on board) | Up to 28.000 ft | Up to 28.000 ft |
Max. weight: | 4367 lb | 1981 kg |
Empty weight | 2400 lb | 1088 kg |
Payload with max fuel | 895 lb | 406 kg |
  |   |   |
Take-off roll | 100 ft | 30 meter |
Landing roll | 80 ft | 25 meters |
Note: * to be defined according to the final type certificate